Choose a plan - you can always up or downgrade
Travel & Expense Management is available in different plans. Pick a plan that matches your current needs
Travel & Expense Management
FreeNo Credit Card needed |
Team$8.50 per user/month |
Pro$11.50 per user/month |
EnterpriseMore than 100 users? Contact us |
|
---|---|---|---|---|
Maximum users | 4 | Unlimited | Unlimited | Unlimited |
Business Central integration | ||||
Document Archive, 10 GB of storage included | ||||
Additional 10 GB of document storage (per month) | $4.00 | $4.00 | $4.00 | $4.00 |
Web portal for creating and approving expenses and mileages | ||||
Use Single Signon with Microsoft login on web portal | ||||
Mobile App for iPhone and Android | ||||
Handle Company Credit Card transactions |